2nd August 2018
Essex police have issued new local crime figures for May and June, 2018.
See the table below.
For more details of the latest figures, including a map, click here.
They are similar to figures for April and May, posted here, with some differences.
| May 2018 | June 2018 | |
| All crime | 45 | 36 |
| Anti-social behaviour | 9 | 14 |
| Bicycle theft | 0 | 0 |
| Burglary | 5 | 1 |
| Criminal damage and arson | 5 | 3 |
| Drugs | 0 | 0 |
| Other crime | 0 | 1 |
| Other theft | 4 | 3 |
| Possession of weapons | 0 | 0 |
| Public order | 2 | 5 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 3 | 1 |
| Violence and sexual offences | 17 | 8 |
