Town Council Elections, 4 May 2023
Information coming
Town Council Elections, 2 May 2019
There were TEN seats available for candidates in the Burnham-on-Crouch Town Council election, FIVE for each ward.
The turnout for the South Ward was 34.6% – 1146 ballot papers were issued for an electorate of 3311. Ten ballot papers were ‘spoiled’.
The results were:
| NAME | DESCRIPTION | WARD | VOTES | STATUS |
| Vanessa Bell | Independent | South | 821 | Elected |
| Bob Calver | Put Burnham First | South | 495 | Elected |
| Jennie Donnelly | (non-aligned) | South | 442 | Elected |
| Peter Elliott | Conservative | South | 256 | |
| Ron Pratt | Conservative | South | 342 | Elected |
| Nick Skeens | Independent | South | 847 | Elected |
Note: The North Ward did not attract sufficient candidates to hold public poll. Therefore the incumbents were effectively re-elected:
| NAME | DESCRIPTION | WARD | VOTES | STATUS |
| Helen Elliott | Independent | North | Elected | |
| Neil Pudney | Conservative | North | Elected | |
| Wendy Stamp | Independent | North | Elected | |
| North | Seat vacant | |||
| North | Seat vacant |
District Council Elections, 2 May 2019
Burnham is allocated FOUR seats on the Maldon District Council, TWO for each ward.
The turn-out for the North Ward was 36% – 1117 ballot papers were issued for an electorate of 3105. No ballot papers were ‘spoiled’.
The results were:
| NAME | DESCRIPTION | WARD | VOTES | STATUS |
| Jackie Brown | Labour | North | 167 | |
| Anne Hull | Conservative | North | 356 | Elected |
| Neil Pudney | Conservative | North | 270 | |
| Wendy Stamp | Independent | North | 930 | Elected |
The turn-out for the South Ward was 34.6% – 1145 ballot papers were issued for an electorate of 3311. Ten ballot papers were ‘spoiled’.
The results were:
| NAME | DESCRIPTION | WARD | VOTES | STATUS |
| Vanessa Bell | Independent | South | 740 | Elected |
| Peter Elliott | Conservative | South | 193 | |
| Les McDonald | Labour | South | 131 | |
| Ron Pratt | Conservative | South | 270 | |
| Nick Skeens | Independent | South | 771 | Elected |
Town Council By-election, North Ward, 20 July 2017
The by-election followed the resignation of Councillor Una Norman and coincided with the Town Referendum on the Neighbourhood Development Plan.
The turnout was 30.02%. The results were:
| NAME | PARTY | WARD | VOTES | STATUS |
| Wayne Davey | Independent | North | 270 | |
| Sarah Harvey | Conservative | North | 190 | |
| Nick Skeens | Independent | North | 450 | Elected |
Town Council By-election, South Ward, 8 December 2016
This by-election followed the resignation of Councillor Tania Ward.
Turnout was 16.39%. The results were:
| NAME | PARTY | WARD | VOTES | STATUS |
| Vanessa Bell | Independent | South | 271 | Elected |
| Natalie Bettany | Independent | South | 165 | |
| Julie Cleverley | Conservative | South | 86 |
General Election, 7 May 2015
As well as voting for a local MP, Burnham residents voted for ten seats on the Burnham on Crouch Town Council.
The results were:
| NAME | PARTY | WARD | VOTES | STATUS |
| Bob Calver | Independent | South | 1002 | Elected |
| Peter Elliott | Conservative | South | 910 | Elected |
| Babs Owers | Conservative | South | 716 | |
| Ron Pratt | Conservative | South | 938 | Elected |
| Louise Pudney | Conservative | South | 751 | Elected |
| Tania Ward | Conservative | South | 790 | Elected |
| Julie Cleverley | Conservative | North | 740 | |
| Helen Elliott | Conservative | North | 791 | Elected |
| Una Norman | Independent | North | 797 | Elected |
| Matt Pudney | Conservative | North | 627 | |
| Neil Pudney | Conservative | North | 756 | Elected |
| Wendy Stamp | Independent | North | 810 | Elected |
| Mike Wood | Independent | North | 909 | Elected |
